| other · 108 |
| Check whether Pinnacle is taking bets on PinBook | 1 route | from $0.00 | 2026-11-20 |
| Crunchbase acquisition details | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase acquisition search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase autocomplete | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase autocomplete locations | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase category group search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase category search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase company details | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase company financials | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase company growth | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase company intelligence | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase fund search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase funding round details | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase funding round search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase hub details | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase hub search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase investment search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase investor search | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase ipo details | 1 route | from $0.000667 | 2026-11-22 |
| Crunchbase ipo search | 1 route | from $0.000667 | 2026-11-22 |
| Find an Odds Feed league by name | 1 route | from $0.00 | 2026-11-22 |
| Get a Crunchbase event's details, speakers, sponsors, and press | 1 route | from $0.000667 | 2026-11-22 |
| Get a game's result, period scores, match stats and timeline on BetsAPI | 1 route | from $0.00 | 2026-10-22 |
| Get a league's odds from US sportsbooks on Sportsbook API | 1 route | from $0.00 | 2026-10-22 |
| Get bookmaker lines by id on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| Get bookmaker lines for many games on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| Get every Bet365 in-play game with its live main-market odds on BetsAPI | 1 route | from $0.00 | 2026-10-22 |
| Get every Bet365 pre-match market and price for one game on BetsAPI | 1 route | from $0.00 | 2026-10-22 |
| Get every betting edge across US sportsbooks on Sportsbook API | 1 route | from $0.00 | 2026-10-22 |
| Get every bookmaker line for one game on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| Get every live esports match now on Sofascore data | 1 route | from $0.00 | 2026-11-20 |
| Get every live football game now, with scores, on Sofascore data | 1 route | from $0.00 | 2026-11-22 |
| Get every live game of one sport now, with scores, on Sofascore data |  3 routes | from $0.00 | 2026-11-22 |
| Get games by key on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| Get how one bookmaker line moved on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| Get live and final scores for a sport's games | 1 route | from $0.00 | 2026-11-22 |
| Get OddsPapi's currency exchange rates | 1 route | from $0.00 | 2026-10-28 |
| Get one 1xBet sport with its leagues | 1 route | from $0.00 | 2026-11-22 |
| Get one Bet365 in-play game's scoreboard, team stats, timeline and live odds on BetsAPI | 1 route | from $0.00 | 2026-10-22 |
| Get one betting market on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| Get one esports map's player lineups by game id | 1 route | from $0.00 | 2026-11-22 |
| Get one esports map's team statistics by game id |  2 routes | from $0.00 | 2026-11-22 |
| Get one esports match's details by Sofascore event id |  2 routes | from $0.00 | 2026-11-21 |
| Get one esports match's lineups by Sofascore event id | 1 route | from $0.00 | 2026-11-21 |
| Get one esports team's profile by Sofascore team id | 1 route | from $0.00 | 2026-11-19 |
| Get one game on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| Get one game's details (score by period, status, venue) by Sofascore event id |  2 routes | from $0.00 | 2026-11-22 |
| Get one game's incidents (goals, cards, substitutions) by Sofascore event id | 1 route | from $0.00 | 2026-11-03 |
| Get one game's lineups and player stats by Sofascore event id | 1 route | from $0.00 | 2026-10-30 |
| Get one game's team statistics by Sofascore event id |  2 routes | from $0.00 | 2026-11-22 |
| Get one kind of betting edge (arbitrage, +EV, middle) on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| Get one market's closing odds by sportsbook on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| Get one market's last odds by sportsbook on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| Get one market's latest odds by sportsbook (v1) on Sportsbook API | 1 route | from $0.00 | 2026-10-22 |
| Get one market's opening odds by sportsbook on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| Get one match's exchange market book (back/lay ladders) | 1 route | from $0.00 | 2026-10-22 |
| Get one Pinnacle game's odds history and closing line on PinBook | 1 route | from $0.00 | 2026-11-20 |
| Get one team on Sportsbook API | 1 route | from $0.00 | 2026-10-22 |
| Get Pinnacle's current odds for a sport or league on PinBook | 1 route | from $0.00 | 2026-11-18 |
| Get Pinnacle's special markets and futures on PinBook | 1 route | from $0.00 | 2026-11-19 |
| Get sportsbook odds for a sport's upcoming and live games | 1 route | from $0.00 | 2026-11-22 |
| Get two teams' head-to-head win record by a game's Sofascore event id |  2 routes | from $0.00 | 2026-11-21 |
| List 1xBet casino game categories | 1 route | from $0.00 | 2026-11-22 |
| List a league's games on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| List a league's seasons on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| List a league's seasons on OddsPapi | 1 route | from $0.00 | 2026-10-30 |
| List a league's seasons on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| List a team's players on OddsPapi | 1 route | from $0.00 | 2026-10-29 |
| List Bet365's in-play games of one sport right now on BetsAPI | 1 route | from $0.00 | 2026-10-22 |
| List Bet365's in-play games of one sport with live odds on Bet365Data | 1 route | from $0.00 | 2026-11-22 |
| List Bet365's upcoming basketball games by league on Bet365Data | 1 route | from $0.00 | 2026-11-22 |
| List Bet365's upcoming games by league with 1X2 odds on Bet365Data | 1 route | from $0.00 | 2026-11-22 |
| List Bet365's upcoming games of one sport or league on BetsAPI | 1 route | from $0.00 | 2026-10-22 |
| List Bet365's upcoming tennis matches by tournament on Bet365Data | 1 route | from $0.00 | 2026-11-22 |
| List games with Pinnacle's main line on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| List live games on OddsPapi | 1 route | from $0.00 | 2026-11-01 |
| List Odds Feed's countries and regions | 1 route | from $0.00 | 2026-11-22 |
| List OddsPapi fixtures of a league or date range | 1 route | from $0.00 | 2026-10-31 |
| List one esports game's matches on a date on Sofascore data |   3 routes | from $0.00 | 2026-11-22 |
| List one esports match's maps with winner and score by Sofascore event id |   3 routes | from $0.00 | 2026-11-22 |
| List one esports team's past matches by Sofascore team id | 1 route | from $0.00 | 2026-11-20 |
| List one game's markets on Sportsbook API | 1 route | from $0.00 | 2026-11-22 |
| List one sport's exchange matches with in-play flag and top prices | 1 route | from $0.00 | 2026-11-22 |
| List one team's games on Sportsbook API | 1 route | from $0.00 | 2026-10-22 |
| List Pinnacle's archived games with results on PinBook | 1 route | from $0.00 | 2026-11-17 |
| List Pinnacle's leagues of one sport on PinBook | 1 route | from $0.00 | 2026-11-17 |
| List sharp odds drops on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| List the bookmakers OddsPapi covers | 1 route | from $0.00 | 2026-10-27 |
| List the esports games Sofascore covers, with their category ids |   3 routes | from $0.00 | 2026-11-22 |
| List the leagues of one sport on 1xBet, live or pre-match | 1 route | from $0.00 | 2026-11-22 |
| List the leagues of one sport on OddsPapi | 1 route | from $0.00 | 2026-10-31 |
| List the leagues Sportsbook API covers | 1 route | from $0.00 | 2026-11-22 |
| List the leagues with upcoming Bet365 games of one sport on BetsAPI | 1 route | from $0.00 | 2026-10-22 |
| List the markets of some games on Odds Feed | 1 route | from $0.00 | 2026-11-22 |
| List the periods of one sport on PinBook (Pinnacle) | 1 route | from $0.00 | 2026-11-18 |
| List the sports 1xBet covers | 1 route | from $0.00 | 2026-11-22 |
| List the sports and leagues The Odds API covers | 1 route | from $0.00 | 2026-11-22 |
| List the sports Bet365 has in play right now on Bet365Data | 1 route | from $0.00 | 2026-11-22 |
| List the sports Odds Feed covers | 1 route | from $0.00 | 2026-11-22 |
| List the sports OddsPapi covers | 1 route | from $0.00 | 2026-10-30 |
| List the sports PinBook (Pinnacle odds) covers | 1 route | from $0.00 | 2026-11-19 |
| List the sports the Diamond exchange feed covers | 1 route | from $0.00 | 2026-10-22 |
| List the teams of one sport on OddsPapi | 1 route | from $0.00 | 2026-10-29 |
| List today's games on OddsPapi | 1 route | from $0.00 | 2026-10-26 |
| List two esports teams' past meetings by a match's Sofascore customId |  2 routes | from $0.00 | 2026-11-22 |
| List two teams' past and upcoming meetings by a game's Sofascore customId |  2 routes | from $0.00 | 2026-11-21 |
| Name OddsPapi's betting markets and outcomes | 1 route | from $0.00 | 2026-10-28 |
| Search event appearances by event, participant, role, or date | 1 route | from $0.000667 | 2026-11-22 |
| funding · 12 |
| Compare venture capital raised by industry | 1 route | from $0.00 | 2026-10-22 |
| Count funded startups by stage, industry and source | 1 route | from $0.00 | 2026-10-22 |
| Get a funded startup's profile and all its rounds | 1 route | from $0.00 | 2026-10-22 |
| List an accelerator's companies | 1 route | from $0.00 | 2026-10-22 |
| List recent startup acquisitions | 1 route | from $0.00 | 2026-10-22 |
| List recent startup funding rounds with sources | 1 route | from $0.00 | 2026-10-22 |
| List recently funded startups | 1 route | from $0.00 | 2026-10-22 |
| List startup accelerators and their batches | 1 route | from $0.00 | 2026-10-22 |
| List startup categories with capital raised | 1 route | from $0.00 | 2026-10-22 |
| List the startups behind an industry's venture totals | 1 route | from $0.00 | 2026-10-22 |
| List the startups in one category, ranked | 1 route | from $0.00 | 2026-10-22 |
| Rank startups by capital raised or valuation gained | 1 route | from $0.00 | 2026-10-22 |
| profile · 7 |
| Get a Crunchbase company's employees, advisors, and board members | 1 route | from $0.000667 | 2026-11-22 |
| Get a Crunchbase company's office locations and headquarters | 1 route | from $0.000667 | 2026-11-22 |
| Get a Crunchbase company's risk signals and legal proceedings | 1 route | from $0.000667 | 2026-11-22 |
| Get a Crunchbase company's tech stack, products, and web traffic | 1 route | from $0.000667 | 2026-11-22 |
| Get a Crunchbase notable person's profile by slug | 1 route | from $0.000667 | 2026-11-22 |
| Search Crunchbase employment records by person, company, title, or date | 1 route | from $0.000667 | 2026-11-22 |
| Search Crunchbase notable people by name, company, job title, or investor status | 1 route | from $0.000667 | 2026-11-22 |
| odds · 6 |
| Get a game's closing odds on OddsPapi | 1 route | from $0.00 | 2026-11-02 |
| Get a league's odds from many bookmakers on OddsPapi | 1 route | from $0.00 | 2026-10-25 |
| Get how one bookmaker's odds for a game moved on OddsPapi | 1 route | from $0.00 | 2026-10-25 |
| Get one game's odds from every bookmaker on OddsPapi | 1 route | from $0.00 | 2026-11-01 |
| List futures markets on OddsPapi | 1 route | from $0.00 | 2026-10-26 |
| List open futures markets on OddsPapi | 1 route | from $0.00 | 2026-10-27 |
| search · 4 |
| Search Crunchbase B2B sales contacts by company, job level, or department | 1 route | from $0.000667 | 2026-11-22 |
| Search Crunchbase companies by name, category, location, or funding stage | 1 route | from $0.000667 | 2026-11-22 |
| Search Crunchbase events by date, location, or category | 1 route | from $0.000667 | 2026-11-22 |
| Search esports teams and players by name on Sofascore data | 1 route | from $0.00 | 2026-11-20 |
| web · 3 |
| Check Firecrawl credits | 1 route | from $0.0032 | 2026-11-22 |
| Read web pages as Markdown (TinyFish) | 1 route | from $0.00 | 2026-10-22 |
| Search the web (TinyFish) | 1 route | from $0.00 | 2026-10-22 |
| investors · 2 |
| Get a venture investor's portfolio | 1 route | from $0.00 | 2026-10-22 |
| Rank venture investors by recent deals | 1 route | from $0.00 | 2026-10-22 |
| ip · 2 |
| Identify the companies behind many visitor IP addresses | 1 route | from $0.00 | 2026-11-22 |
| Identify the company behind a website visitor's IP address | 1 route | from $0.00 | 2026-11-22 |
| posts · 2 |
| Get a Crunchbase company's recent press and timeline events | 1 route | from $0.000667 | 2026-11-22 |
| Search Crunchbase press references by title, date, or mentioned entity | 1 route | from $0.000667 | 2026-11-22 |
| traffic · 2 |
| Get a website's Similarweb traffic, ranks, countries and top keywords | 1 route | from $0.000301 | 2026-11-22 |
| Queue a Similarweb traffic lookup for many domains | 1 route | from $0.000301 | 2026-11-22 |
| company · 1 |
| Search Crunchbase parent-subsidiary relationships by owner or owned company | 1 route | from $0.000667 | 2026-11-22 |
| location · 1 |
| Search Crunchbase locations by name, region, or geography | 1 route | from $0.000667 | 2026-11-22 |
| people · 1 |
| List startup founders and operators | 1 route | from $0.00 | 2026-10-22 |
| trends · 1 |
| Get Crunchbase trending companies today | 1 route | from $0.000667 | 2026-11-22 |