
One call returns a paginated list of companies matching search filters. Each item in the answer is a company with name, rank, funding stage, and categories. The answer held 5 companies per page. Get the next page by incrementing the `page` parameter.
1 live route on Web / SEO, from $0.001999 per call. Every route below answered our last live test on 2026-10-06; the gateway re-tests them daily.
The upstream price you are metered at, cheapest first. A route without a published price says so.
| Provider | Endpoint | Price |
|---|---|---|
crunchbase-extractor-full-api3RapidAPI listing | company_searchGET company/search | $0.001999$2.00 / 1k calls |
From a real call to the route: crunchbase-extractor-full-api3.
data.results[].nameCompany namedata.results[].uuidCompany ID for other endpointsdata.results[].slugURL-friendly company identifierdata.results[].rank_orgCrunchbase rank (1 is highest)data.results[].funding_stageCurrent funding stagedata.results[].categories[].nameBusiness categorydata.results[].employee_countHeadcount rangedata.results[].statusOperating statusdata.totalTotal companies matching filtersdata.has_next_pageWhether more pages existHTTP with your key in x-api-key, or the call_endpoint tool of our MCP server.
| Parameter | Type | Notes | |
|---|---|---|---|
| growth_score_min | integer · query | optional | Minimum Crunchbase Growth Score (0-100). Higher = growing faster. Example: `80` finds the fastest-growing companies; `60` finds mid-growth. |
| rank_improved_d90_min | integer · query | optional | Show only companies whose rank improved by at least this many positions in the last 90 days. See `rank_improved_d7_min` for details. |
| ipo_status | string · query | optional | Public-market status. public = currently trades on an exchange. private = privately held. delisted = was public, now removed from listing. became_private = was public, then taken private (LBO, buyout). · one of any, public, private, delistede.g. any |
| num_investors_min | integer · query | optional | Minimum distinct investors on the cap table. Example: `1` excludes bootstrapped companies. `5` finds companies with broad investor bases. |
| sort | string · query | optional | `asc` for best first, `desc` for worst first. · one of asc, desce.g. asc |
| founder | string · query | optional | Slug or UUID of a founder — returns companies this person founded. Example: `dario-amodei` → Anthropic. Find founder slugs via `/person/search`. |
| operating_status | string · query | optional | Is the company still operating? `active` = currently operating. `closed` = shut down, dissolved, or wound down. Use `active` to exclude dead companies from results. · one of any, active, closede.g. any |
| rank_max | integer · query | optional | Show only companies ranked this good or better (lower rank = more prominent). |
| rank_improved_d30_min | integer · query | optional | Show only companies whose rank improved by at least this many positions in the last 30 days. See `rank_improved_d7_min` for details. |
| founded_on_before | string · query | optional | Include only companies founded on or before this date (`YYYY-MM-DD`). |
| num_articles_min | integer · query | optional | Minimum Crunchbase press mentions — a rough popularity proxy. Example: `10` filters to companies with noticeable press coverage. `100` finds very well-known companies. |
| page | integer · query | optional | Page number, starts at 1. Pages must be requested sequentially (1, 2, 3…) — skipping ahead returns 400. · default 1e.g. 1 |
| rank_improved_d7_min | integer · query | optional | Show only companies whose rank **improved by at least this many positions** in the last 7 days. E.g. `5` finds companies that climbed ≥5 spots. Finer-grained than `trending_90d=true`. |
| company_type | string · query | optional | Business structure. `for_profit` = regular company. `non_profit` = NGO, charity, foundation. Most startups are `for_profit`; this filter is mainly for excluding NGOs or finding them. · one of any, for_profit, non_profite.g. any |
| num_funding_rounds_min | integer · query | optional | Minimum number of funding rounds raised. Example: `3` finds companies that have raised Series A or later. `10` finds serial fundraisers. `0` = no filter. |
| category | string · query | optional | Category — name, slug, or UUID. Examples: `artificial-intelligence` or `AI`. Browse them via `/category/search`. Check `resolved_filters` in the response to see what we matched. |
| trending_90d | string · query | optional | If `true`, limit to companies whose Crunchbase rank improved (moved up) over the last 90 days. Useful for spotting momentum plays — any company climbing the leaderboard, regardless of where they are today. Omit to not apply the filter. · one of any, true, falsee.g. any |
| category_group | string · query | optional | Industry group — name, slug, or UUID. Browse them via `/category-group/search`. |
| employee_count | string · query | optional | one of any, 1-10, 11-50, 51-100, 101-250, 251-500, 501-1000, 1001-5000e.g. any |
| q | string · query | optional | Find companies whose name **starts with** this text (case-insensitive). `q=ant` finds Anthropic, Antler, Antaris, Ant Group… For fuzzy / substring / typeahead across aliases and people, use `/autocomplete` instead. |
| last_funding_after | string · query | optional | Include only companies whose most recent funding round was on or after this date (YYYY-MM-DD). Combine with location to find recently funded companies in a region. |
| order_by | string · query | optional | Field to sort by. `rank_org` = Crunchbase's overall prominence (use with `sort=asc` for 'most well-known first'). `founded_on` = founding date (use `desc` for newest startups, `asc` for oldest). `last_funding_at` = date of the latest funding round (use `desc` for companies actively raising). **Pagination:** only `rank_org` supports paging past page 1. `founded_on` and `last_funding_at` return the top 15 sorted results — requesting `page>1` with those fails with 400. · one of rank_org, founded_on, last_funding_ate.g. rank_org |
| funding_total_min | number · query | optional | Minimum total funding raised across all rounds, in USD. Example: 100000000 finds companies that raised $100M or more. Combine with funding_total_max for a range. |
| founded_on_after | string · query | optional | Include only companies founded on or after this date (`YYYY-MM-DD`). |
| rank_min | integer · query | optional | Show only companies ranked this or worse (higher rank = less prominent). Pair with `rank_max` to target a range. |
| last_funding_before | string · query | optional | Include only companies whose most recent funding round was on or before this date (YYYY-MM-DD). Combine with last_funding_after for a date range. |
| per_page | integer · query | optional | How many results per page (max 15). · default 5e.g. 5 |
| heat_score_min | integer · query | optional | Minimum Crunchbase Heat Score (0-100). Higher = getting more attention. Example: `80` finds the most-talked-about companies. Pair with `growth_score_min` for a VC-style 'hot + growing' prospecting filter. |
| funding_total_max | number · query | optional | Maximum total funding raised across all rounds, in USD. Combine with funding_total_min for a range. |
| last_funding_total_min | number · query | optional | Minimum size of the company's most recent funding round, in USD. Example: 50000000 finds companies whose latest round was $50M or more. Pair with last_funding_after to find companies that just raised big. |
| investor | string · query | optional | Slug or UUID of an investor — returns companies this investor has backed. Example: `sequoia-capital` returns Sequoia's portfolio. Find investor slugs via `/investor/search`. |
| location | string · query | optional | Company HQ — city/region/country slug, UUID, or free-form name (fuzzy-matched via autocomplete). Examples: `san-francisco-california` (city), `california` (region), `united-states` (country). Browse slugs: `/autocomplete/location`. |
| funding_stage | string · query | optional | one of any, pre_seed, seed, angel, series_a, series_b, series_c, series_de.g. any |
| equity_funding_total_max | number · query | optional | Maximum total equity funding raised (excludes debt), in USD. |
| last_funding_total_max | number · query | optional | Maximum size of the company's most recent funding round, in USD. |
| equity_funding_total_min | number · query | optional | Minimum total equity funding raised (excludes debt), in USD. Combine with equity_funding_total_max for a range. |
curl "https://fetchapi.co/api/gw/rapidapi-crunchbase-extractor-full-api3/company/search?page=1&sort=asc&order_by=rank_org&per_page=5&ipo_status=any&company_type=any&trending_90d=any&funding_stage=any&employee_count=any&operating_status=any" \ -H "x-api-key: YOUR_KEY"
call_endpoint("rapidapi-crunchbase-extractor-full-api3.company_search", {"page": "1", "sort": "asc", "order_by": "rank_org", "per_page": "5", "ipo_status": "any", "company_type": "any", "trending_90d": "any", "funding_stage": "any", "employee_count": "any", "operating_status": "any"}){
"data": {
"page": 1,
"total": 6468623,
"results": [
{
"name": "European Investment Bank",
"slug": "european-investment-bank",
"type": "organization",
"uuid": "5cad3164-5946-1b9a-9fa8-815e10cf7db1",
"image": "https://images.crunchbase.com/image/upload/866aae97a23a4c519bdab47ad53cd0f8",
"status": "operating",
"aliases": [
"EIB",
"… 2 more"
],
"founders": [],
"rank_org": 1,
"categories": [
{
"name": "Banking",
"slug": "banking",
"uuid": "68250c3a-6cf5-86fb-281e-9072ae2d4fe8",
"image": "https://images.crunchbase.com/image/upload/2d9d900a0b6a4ea7ad4e3728a6ca9d36",
"image_id": "2d9d900a0b6a4ea7ad4e3728a6ca9d36"
},
"… 2 more"
],
"ipo_status": "private",
"acquired_by": null,
"website_url": "https://www.eib.org",
"headquarters": [
{
"name": "Luxembourg",
"slug": "luxembourg-luxembourg",
"uuid": "0d3a83bd-0c64-04b5-bd58-79fec26d544a",
"location_type": "city"
},
"… 3 more"
],
"…": "7 more fields"
},
"… 3 more"
],
"has_next_page": true,
"resolved_filters": {}
},
"status": true,
"request_id": "bd2dce99-fabb-11af-84cc-3883cafb",
"request_params": {
"page": "1",
"sort": "asc",
"order_by": "rank_org",
"per_page": "5",
"ipo_status": "any",
"company_type": "any",
"trending_90d": "any",
"funding_stage": "any",
"employee_count": "any",
"operating_status": "any"
}
}Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.