RapidAPI · pinbook-odds (tipsters): 8 endpoints that answered our last live test, callable with one FetchAPI key over HTTP (/api/gw/rapidapi-pinbook-odds/…) or from MCP. You do not need a RapidAPI account; calls are metered at the upstream price.
The price is this provider's cheapest route for the job; a job page compares it with the other providers.
| Job | Price per call | ||
|---|---|---|---|
| other · 8 | |||
| Check whether Pinnacle is taking bets on PinBook | from $0.00 | ||
| Get one Pinnacle game's odds history and closing line on PinBook | from $0.00 | ||
| Get Pinnacle's current odds for a sport or league on PinBook | from $0.00 | ||
| Get Pinnacle's special markets and futures on PinBook | from $0.00 | ||
| List Pinnacle's archived games with results on PinBook | from $0.00 | ||
| List Pinnacle's leagues of one sport on PinBook | from $0.00 | ||
| List the periods of one sport on PinBook (Pinnacle) | from $0.00 | ||
| List the sports PinBook (Pinnacle odds) covers | from $0.00 | ||
Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.