RecentFunding (VC radar): 15 endpoints that answered our last live test, callable with one FetchAPI key over HTTP (/api/gw/recentfunding/…) or from MCP. You do not need an upstream account; calls are metered at the upstream price.
The price is this provider's cheapest route for the job; a job page compares it with the other providers.
| Job | Price per call | ||
|---|---|---|---|
| funding · 12 | |||
| Compare venture capital raised by industry | from $0.00 | ||
| Count funded startups by stage, industry and source | from $0.00 | ||
| Get a funded startup's profile and all its rounds | from $0.00 | ||
| List an accelerator's companies | from $0.00 | ||
| List recent startup acquisitions | from $0.00 | ||
| List recent startup funding rounds with sources | from $0.00 | ||
| List recently funded startups | from $0.00 | ||
| List startup accelerators and their batches | from $0.00 | ||
| List startup categories with capital raised | from $0.00 | ||
| List the startups behind an industry's venture totals | from $0.00 | ||
| List the startups in one category, ranked | from $0.00 | ||
| Rank startups by capital raised or valuation gained | from $0.00 | ||
| investors · 2 | |||
| Get a venture investor's portfolio | from $0.00 | ||
| Rank venture investors by recent deals | from $0.00 | ||
| people · 1 | |||
| List startup founders and operators | from $0.00 | ||
Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.