
This endpoint is deprecated and returns no data.
1 live route on TikTok, from $0.00005 per call. Every route below answered our last live test on 2026-10-06; the gateway re-tests them daily.
The upstream price you are metered at, cheapest first. A route without a published price says so.
| Provider | Endpoint | Price |
|---|---|---|
tiktok-api23RapidAPI listing | Get Trending CreatorGET api/trending/creator | $0.00005$0.05 / 1k calls |
From a real call to the route: tiktok-api23.
HTTP with your key in x-api-key, or the call_endpoint tool of our MCP server.
| Parameter | Type | Notes | |
|---|---|---|---|
| country | string · query | optional | Country code. Head [here](https://gist.githubusercontent.com/apiboxguru/04872a85a1d9d7a19c0d9254723e2b1f/raw/1535a3e20a7ac9d3c49d4d0a88471ebab9a911bb/tiktok_trending_creator_support_countries_with_codes.json) for a full list of supported countries · default US |
| audience_country | string · query | optional | Audience country code. Head [here](https://gist.githubusercontent.com/apiboxguru/04872a85a1d9d7a19c0d9254723e2b1f/raw/1535a3e20a7ac9d3c49d4d0a88471ebab9a911bb/tiktok_trending_creator_support_countries_with_codes.json) for a full list of supported countries |
| page | number · query | optional | default 1 |
| audience_count | number · query | optional | - `1`: 10k->100k - `2`: 100k -> 1m - `3`: 1m -> 10m - `4`: >10m |
| sort_by | string · query | optional | - `follower`: Follower - `engagement`: Engagement - `avg_views`: Popularity · default follower |
| limit | number · query | optional | default 20 |
curl "https://fetchapi.co/api/gw/rapidapi-tiktok-api23/api/trending/creator?page=1&limit=20&country=US&sort_by=follower" \ -H "x-api-key: YOUR_KEY"
call_endpoint("rapidapi-tiktok-api23.get_trending_creator", {"page": "1", "limit": "20", "country": "US", "sort_by": "follower"}){
"msg": "deprecated",
"code": 0,
"data": null
}Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.