
Every priced way we found to get Amazon's data: the official API, data resellers, marketplace listings and scrapers, ranked by price per 1,000 records. The cheapest route is 63x cheaper than the typical one. Prices are researched from each vendor's own page and dated; a route without a published price stays unpriced.
Cheapest first, by price per 1,000 records at the vendor's best tier. Confidence: stated on the vendor's page, derived from its plan maths, estimated otherwise.
| # | Vendor · route | $ / 1k records |
|---|---|---|
| 1 | ApiserpentAmazon Product / Search / Bestsellers | $0.014 |
| 2 | DataForSEODataForSEO Labs Amazon keywords/ASINs (1,000 per call) | $0.13 |
| 3 | PrismcrawlAmazon Search / Google Maps / Tripadvisor / Apple App Store | $0.15 |
| 4 | Apify Amazon Ranked Keywords Analyzer (opspilot.cc)DataForSEO Labs Amazon ranked keyword row (one ASIN keyword) via opspilot.cc/amazon-ranked-keywords-analyzer | $0.17 |
| 5 | ScrapingbeeAmazon Search API - light request (5-credit reading) | $0.37 |
| 6 | OxylabsAmazon (no JS) | $0.4 |
| 7 | ScraperapiE-commerce domains (Amazon, Walmart, eBay) and the /structured endpoints for them | $0.46 |
| 8 | FlybyapisAmazon Product Data API (25 endpoints across 21-22 marketplaces) | $0.62 |
| 9 | ScrapingbeeAmazon Search API - light request (10-credit reading) | $0.75 |
| 10 | SerplyGoogle Product (actually searches Amazon products) | $0.75 |
| 11 | WebscrapingapiData API - Amazon request (Product, Reviews, Search, Category, Bestsellers; SEPARATE subscription) | $0.88 |
| 12 | ScrapingbeeScreenshot (screenshot=true on the commerce/search endpoints) | $1.12 |
| 13 | ScrapingbeeAmazon Search API - rendered page | $1.12 |
| 14 | PiloterrAmazon Product / Product Offer / Search | $1.49 |
| 15 | DataForSEODataForSEO Amazon products SERP, standard queue | $1.50 |
13 more routes are not shown. Researched up to 2026-10-04.
Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.